This table represents event covers released for the ELDO F-6/1 rocket launch from the Woomera Rocket Range, South Australia. Australia Post produced a special illustrative postmark for this launch.
Designation | Type | Postmark | Station | Description | Rarity |
ELDO F-6/1 - 4 August 1967 | |||||
EDO-061a | Launch | Woomera | Woomera Rocket Range | MAY NOT EXIST | 0 |
EDO-061b | Launch | Woomera | Woomera Rocket Range | Purple - Shows rocket & map of Australia and Europe | 2 |
EDO-061c | Launch | Woomera | Woomera Rocket Range | Blue - Country list in form of a rectangle | 3 |
EDO-061d | Launch | Woomera | Woomera Rocket Range | Blue - Shows drawing of rocket launch | 3 |
EDO-061e | Launch | Woomera | Woomera Rocket Range | Red - Shows map of Australia & rocket | 3 |
EDO-061f | Launch | Woomera | Woomera Rocket Range | Red - A.I.D.A. Text cachet in triangle | 0 |
EDO-061g | Launch | Woomera | Woomera Rocket Range | Red & Greenii, Light Green & Red, Brown & Red2 or Dark Green & Red2 - An airmail version of the light green & red cover exists. Arthur Bergen covers show a rocket in flight. Most versions have an extra ELDO text cachet. | 3 |
EDO-061ga1 | Participant | FPO 1033 | Edinburgh Airfield | Red & Green Bergen cover. Posted from the Field Post Office at Edinburgh Airfield with a British stamp. Arthur Bergen cover shows a radio dish. This was at BFPO 151 - RAAF Station Edinburgh Field, Adelaide, South Australia, hence also the B.F.P.O. ADELAIDE cachet. | 0 |
EDO-061h | Launch | Woomera | Woomera Rocket Range | MAY NOT EXIST | 0 |
EDO-061i | Launch | Woomera | Woomera Rocket Range | Max Chittan Text cachet | 0 |
EDO-061j | Launch | Woomera | Woomera Rocket Range | Orbit cover - looks like EDO-04j | 0 |
EDO-061k | Launch | Woomera | Woomera Rocket Range | Blue - Photo of rocket on pad. An airmail version also exists. | 0 |
EDO-061l | Launch | Woomera | Woomera Rocket Range | Light Green - German produced cachet shows various shots of satellite. Covers are numbered, | 0 |
EDO-061m | Launch | Woomera | Woomera Rocket Range | NOT USED | 0 |
EDO-061n | Launch | Woomera | Woomera Rocket Range | Hand painted globe showing Australia plus flags of Great Britain and France representing First & Second stages of rocket | 0 |
EDO-061o | Launch | Woomera | Woomera Rocket Range | Hand painted small rocket during liftoff plus second stage in flight | 0 |
EDO-061p | Launch | Woomera | Woomera Rocket Range | A variety of general FDCs are known including Australia Post Office FDCs. And this one. And a Wombeyn cover,this ACCAi cover and this Wesley cover1c. | 3 |
EDO-061q | Launch | Woomera | Woomera Rocket Range | Long envelope with an incorrect B/W photo of a US Capsule | 0 |
EDO-061r | Launch | Woomera | Woomera Rocket Range | Long airmail envelope with black cachet showing rocket and ELDO emblem. Came with ELDO stationary. | 0 |
EDO-061s | Launch | Woomera | Woomera Rocket Range | Pink cachet on Aerogram similar to and smaller than EDO-061c | 0 |
EDO-061t | Launch | Woomera | Woomera Rocket Range | Aerogram - NOT SEEN | 0 |
EDO-061u | Launch | Woomera | Woomera Rocket Range | Green - Cleveland Astro cover - NOT SEEN | 0 |
EDO-061v1b | Launch | Woomera | Woomera Rocket Range | Greyscale rocket launch on registered cover | 0 |
EDO-061w | Launch | Woomera | Woomera Rocket Range | Red and blue cachet shows two Kangaroos | |
EDO-061y1a | Launch | Woomera | Woomera Rocket Range | Black - Aboriginal with Boomerang, spears and shield plus 'Cover Posted at WOOMERA commemorating F6-1 ELDO Launch' text | 0 |
Tracking Covers have special Woomera ELDO postmark plus station cachet - all are extremely rare | |||||
EDO-T61a | Tracking | Woomera | Weapons Research Establishment (WRE) | Blue - Country list in form of a rectangle | 1 |
EDO-T61b | Tracking | Woomera | Mirikata | Blue - Country list in form of a rectangle | 1 |
EDO-T61c | Tracking | Woomera | DSS/41 | Blue - Country list in form of a rectangle | 1 |
EDO-T61d | Tracking | Woomera | Baker-Nunn | Blue - Country list in form of a rectangle | 1 |
EDO-T61e | Tracking | Woomera | Red Lake | Blue - Country list in form of a rectangle | 1 |
Signatures | |||||
EDO-s61a | Launch | Woomera | Woomera Rocket Range | Signed by 3rd Stage Team Leader, Joe Karl | 0 |
General Notes
i) An ACCA (Australian Cover Collectors' Association) cover
ii) An unusual version exists with the ELDO cachet covered by a launched stick-on cachet rather than the identical rubber stamp launched cachet
Other Notes
1) Seen on eBay in 2020 a) 2021 b) 2022 c) 2023
2) From Simon Cronk's website
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 2 September 2024
Return